<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Development Group, Inc.</title>
	<atom:link href="http://mdginc.org/mdg_wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdginc.org/mdg_wp</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jun 2012 20:06:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>did you know &#8211; cc vols</title>
		<link>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-cc-vols/</link>
		<comments>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-cc-vols/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://whatsnewonsale.com/mdg_wp/?p=499</guid>
		<description><![CDATA[MDG successfully managed more than 100 capital campaign volunteers in the past year.
]]></description>
			<content:encoded><![CDATA[<p><em>MDG successfully managed more than 100 capital campaign volunteers in the past year.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-cc-vols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>did you know &#8211; t-shirts</title>
		<link>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-t-shirts/</link>
		<comments>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-t-shirts/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://whatsnewonsale.com/mdg_wp/?p=497</guid>
		<description><![CDATA[MDG has mailed more than 20 million t-shirt packages in the past decade.
]]></description>
			<content:encoded><![CDATA[<p><em>MDG has mailed more than 20 million t-shirt packages in the past decade.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-t-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>did you know &#8211; philanthropy</title>
		<link>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-philanthropy/</link>
		<comments>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-philanthropy/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://whatsnewonsale.com/mdg_wp/?p=491</guid>
		<description><![CDATA[We practice what we preach!  80% of MDG employees volunteer in their local communities.
]]></description>
			<content:encoded><![CDATA[<p><em>We practice what we preach!  80% of MDG employees volunteer in their local communities.<em></p>
]]></content:encoded>
			<wfw:commentRss>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>did you know &#8211; calendars</title>
		<link>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-calendars/</link>
		<comments>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-calendars/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://whatsnewonsale.com/mdg_wp/?p=487</guid>
		<description><![CDATA[MDG mailed more than 13 million calendars in 2010.
]]></description>
			<content:encoded><![CDATA[<p><em>MDG mailed more than 13 million calendars in 2010.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>did you know &#8211; AE Experience</title>
		<link>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-ae-experience/</link>
		<comments>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-ae-experience/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://whatsnewonsale.com/mdg_wp/?p=481</guid>
		<description><![CDATA[MDG&#8217;s 19 account executives have more than 360 years experience in direct marketing.
]]></description>
			<content:encoded><![CDATA[<p><em>MDG&#8217;s 19 account executives have more than 360 years experience in direct marketing.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-ae-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>did you know &#8211; employee tenure</title>
		<link>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-4/</link>
		<comments>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-4/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://whatsnewonsale.com/mdg_wp/?p=475</guid>
		<description><![CDATA[MDG employs a seasoned team of account executives whose average tenure at MDG is 12.3 years.
]]></description>
			<content:encoded><![CDATA[<p><em>MDG employs a seasoned team of account executives whose average tenure at MDG is 12.3 years.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mdginc.org/mdg_wp/2010/06/16/did-you-know-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humane Society of the United States</title>
		<link>http://mdginc.org/mdg_wp/2010/05/15/hsus/</link>
		<comments>http://mdginc.org/mdg_wp/2010/05/15/hsus/#comments</comments>
		<pubDate>Sat, 15 May 2010 06:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog196/?p=80</guid>
		<description><![CDATA[<h3>Because Mission Matters Most</h3>
<p>Even in the face of global recession, the Humane Society proves that growth is possible when the focus is squarely on mission and results. </p>]]></description>
			<content:encoded><![CDATA[<p><strong>Because Mission Matters Most</strong></p>
<p><b>Background</b><br />
Backed by 11 million Americans, <a href="http://hsus.org" " target="_blank">The Humane Society of the United States </a>(HSUS) is the nation&#8217;s largest animal protection organization.  Since 1954, The HSUS has been a force against cruelty, exploitation and neglect, as well as the most trusted voice extolling the human/animal bond.</p>
<p><b>The Challenge</b><br />
For most non-profits, 2009 was a difficult year.  Amid the global recession charitable gifts were down by as much as 30 percent in some sectors.  At many organizations stagnant growth was the best-case scenario. </p>
<p>The work of protecting animals from cruelty, exploitation and neglect never ends.  In fact, many of the challenges animals face &#8211; particularly abandonment &#8211; are exacerbated by difficult economic times.  The HSUS can ill afford an &#8220;off year&#8221; because of the down economy &#8211; the needs are simply too great.</p>
<p><b>The Results</b><br />
MDG has helped The HSUS reach out to their donors for 15 years.  This successful partnership has always centered on The HSUS&#8217;s mission, and our undying belief that if donors understand the mission and the need &#8211; they will respond.</p>
<p>Respond they did.  The HSUS&#8217;s charitable gifts were significantly higher in 2009 than in 2008.  This is a remarkable achievement in difficult times &#8211; a testament to the overwhelming desire of donors to respond when the mission is clearly defined and the need is articulated and urgent.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdginc.org/mdg_wp/2010/05/15/hsus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Federation of the Blind</title>
		<link>http://mdginc.org/mdg_wp/2010/05/15/nafb/</link>
		<comments>http://mdginc.org/mdg_wp/2010/05/15/nafb/#comments</comments>
		<pubDate>Sat, 15 May 2010 06:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog196/?p=78</guid>
		<description><![CDATA[<h3>Success, When All Else Fails</h3>
<p>Despite some early misses, The NFB proves that success is found when <em>everyone</em> is asked to be involved.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Success, When All Else Fails</strong></p>
<p><b>Background</b><br />
<a href="http://nfb.org" " target="_blank">The National Federation of the Blind </a>(NFB) is the world&#8217;s largest organization of blind citizens with more than 50,000 members.  For seventy years the NFB has been a leader in education, training, research and technology for the blind.  With hundreds of chapters in all fifty states, the NFB remains the leading voice and advocate for the blind in the United States.</p>
<p><b>The Challenge</b><br />
To meet the growing needs of membership, the NFB planned to build a research and training facility adjacent to their Baltimore, MD headquarters.  The facility would serve as a hub of innovation and empowerment for the nation&#8217;s blind.  The cost: $18 million.  The NFB was advised by an outside consultant that the total cost of the facility could be underwritten by a handful of wealthy donors.  Unfortunately, those gifts failed to materialize &#8211; that&#8217;s when the NFB called MDG.</p>
<p><b>The Plan</b><br />
No successful capital campaign can exist in a vacuum.  Relying solely on cornerstone gifts is not realistic and does not honor such commitments by leveraging the opportunities they create.  Similarly, expecting broad-based support to provide all of the campaign&#8217;s funding ignores the realities of modern fundraising.</p>
<p>Instead, the most successful capital campaigns seek to involve everyone and effectively engender an <i>espirit de corps</i> among all donors &#8211; from the largest stakeholder to the individual offering the widow&#8217;s mite.</p>
<p>Getting everyone involved was the center of MDG&#8217;s campaign plan for The NFB.  It turned out it was also the key to success.</p>
<p><b>The Result</b><br />
MDG helped awaken the sleeping giant that is the membership of the NFB.  Using existing networks, MDG created an atmosphere of friendly competition among chapters and raised the campaign&#8217;s profile among members.  The results raised unprecedented funds from the NFB&#8217;s members, who historically face very high rates of unemployment.  Thousands of members exceeded their highest previous gift and made pledged commitments to the campaign.  Many members made five- and even six-figure gifts &#8211; far more than anyone thought possible.</p>
<p>To help drive participation, MDG pioneered the use of umbrellas as premiums during the NFB campaign &#8211; calling on donors to help bring vital services to the blind &#8220;under one umbrella&#8221; at the new research and training facility.  The response was phenomenal.</p>
<p>With such robust support from members and friends alike, six- and seven-figure gifts rolled in from high dollar prospects including individuals, local governments, and corporations.</p>
<p>The NFB, its members and friends raised $20,000,000 from more than 15,000 gifts during the campaign.  The result: The Jernigan Institute &#8211; a 170,000 square foot research and training facility in Baltimore, Maryland that is helping the NFB and its members improve the lives of the blind worldwide.  It is a result that everyone can be proud of.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdginc.org/mdg_wp/2010/05/15/nafb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you Know &#8211; # of countries</title>
		<link>http://mdginc.org/mdg_wp/2010/05/12/did-you-know-3/</link>
		<comments>http://mdginc.org/mdg_wp/2010/05/12/did-you-know-3/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog196/?p=68</guid>
		<description><![CDATA[MDG has direct mail programs in nine countries on four continents.
]]></description>
			<content:encoded><![CDATA[<p><em>MDG has direct mail programs in nine countries on four continents.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mdginc.org/mdg_wp/2010/05/12/did-you-know-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>did you know? &#8211; households mailed</title>
		<link>http://mdginc.org/mdg_wp/2010/05/12/did-you-know-2/</link>
		<comments>http://mdginc.org/mdg_wp/2010/05/12/did-you-know-2/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog196/?p=66</guid>
		<description><![CDATA[MDG&#8217;s direct mail packages reached 135,000,000 households worldwide in 2011.
]]></description>
			<content:encoded><![CDATA[<p><em>MDG&#8217;s direct mail packages reached 135,000,000 households worldwide in 2011.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mdginc.org/mdg_wp/2010/05/12/did-you-know-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
